Kawasaki Ninja 1000
Kawasaki Ninja 1000 is a sports tourer bike series that comes with modern technology, premium components, and sharp sporty styling.
It Is equipped with a 1,043cc Liquid-cooled, 4-stroke In-line Four engine that produces 142 PS of maximum power at 10,000 rpm and 111 Nm of maximum torque at 8000 rpm. It is available in India at a starting price of Rs. 11,40,000 (ex-showroom).
SPECIFICATION:
Engine and Transmission
Engine Type | Liquid-cooled, Inline 4 cylinder, 4 valves, 4 strokes |
Displacement | 1043 cc |
Exhaust | 4-into-2-into pre-chamber into- 1 arrangement exhaust |
No. of Cylinders | 4 |
Max Power | 142 PS @ 10,000 rpm |
Max Torque | 111 Nm @ 8,000 rpm |
Drive Type | Chain Drive |
Fuel Delivery system | fuel Injection |
Clutch | Multi-plate wet clutch |
Transmission | 6 Speed |
Bore | 77 mm |
Stroke | 56 mm |
Compression Ratio | 11.8:1 |
Emission Type | BS-VI |
Ignition | Digital |
Top Speed | – |
Valves Per Cylinder | 4 |
Spark Plug | 4 |
Cooling System | Liquid Cooled |
Fuel Type | Petrol |
Fuel Tank Capacity | 19 liters |
Chassis
Chassis Type | Twin-tube, Aluminum |
Swingarm | Aluminum dual-sided swingarm |
Front Suspension | ø41 mm inverted fork with compression and rebound damping and spring preload adjustability |
Rear Suspension | Horizontal Back-link, gas-charged rear shock with rebound damping and spring preload adjustability |
Wheel Type | Aluminum alloy casted |
Front Wheel size | 3,5″ × 17″ |
Rear Wheel size | 5.0″ ×17″ |
Front Tyre Size | 120/70 RZ17 |
Rear Tyre Size | 190/50 RZ17 |
Tire Type | Tubeless |
Braking System | Dual-Channel ABS |
Front Brake type | Twin 300mm disc |
Rear Brake Type | Single 250-mm disc |
Cornering ABS | – |
Dimension and Weight
Length | 2,100 mm |
Height | 1,190 mm |
Width Handlebars | 825 mm |
Seat Height | 835 mm |
Wheel Base | 1,440 mm |
Kerb Weight | 238 kg |
Groud clearance | 135 mm |
Features
Odometer | Digital |
Speedometer | Digital |
Tachometer | Digital |
Trip Meter Type | Digital |
No. of Tripmeter | 2 |
Mobile Connectivity | Yes |
GPS & Navigation | Yes |
USB Charging Port | Yes |
Fuel Guage | Yes |
Digital Fuel Guage | Yes |
AHO (Automatic Headlight On) | Yes |
Clock | Yes |
Kill Switch | Yes |
Stand Alarm | Yes |
DRLs | Yes |
Under-seat storage | No |
Stepped seat | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion grabrail | Yes |
Pillion Backrest | No |
Battery | 12V |
Head Light Type | LED Head Lamp |
Tail Light type | LED Tail Lamp |
Turn Signal Type | LED Turn Signals |
Pass Light | Yes |
Riding Modes | Yes |
Instrument Cluster/Display/Console | TFT color display |
Additional Feature | – |
Join us on Telegram for more updates