Aprilia Tuono 660
Aprilia Tuono 660 is a premium middleweight street bike, it has a unique, and compact design. The new Tuono 660 comes with the latest APRC (Aprilia Performance Ride Control) package of electronic controls.
It is equipped with a 659 cc twin-cylinder forward-facing engine that produces 100 hp of maximum power at 10500 r/m and 67 Nm of torque at 8500 r/m. It is available in India at a starting price of Rs. 13,09,000 (ex-showroom).
SPECIFICATION:
Engine and Transmission
Engine Type | Aprilia parallel twin-cylinder forward-facing, 4-stroke, liquid-cooled with water oil radiator and heat exchanger, double overhead camshafts (DOHC) with a silent chain on the right side, four valves per cylinder |
Displacement | 659 cc |
Exhaust | – |
No. of Cylinders | 2 |
Max Power | 100 Hp @ 10,500 rpm |
Max Torque | 67 Nm @ 8,500 rpm |
Drive Type | Chain Drive |
Fuel Delivery system | fuel Injection |
Clutch | Multi-plate wet clutch |
Transmission | 6 Speed |
Bore | 81 mm |
Stroke | 63.93 mm |
Compression Ratio | 13.5:1 |
Emission Type | BS-VI |
Ignition | Digital |
Top Speed | – |
Valves Per Cylinder | 4 |
Spark Plug | 2 |
Cooling System | Liquid Cooled |
Fuel Type | Petrol |
Fuel Tank Capacity | 15 liters |
Chassis
Chassis Type | Aluminum dual beam chassis with removable seat support subframe |
Swingarm | Aluminum dual-sided swingarm |
Front Suspension | Kayaba Ø 41 mm USD with top-out spring, aluminum radial caliper mounting bracket. Adjustable in rebound and spring preload. |
Rear Suspension | Asymmetrical aluminum rear arm. Rear shock absorber with top-out spring. Adjustable preload and rebound |
Wheel Type | Aluminum alloy casted |
Front Wheel size | 3,5″ × 17″ |
Rear Wheel size | 5.50″ ×17″ |
Front Tyre Size | 120/70 ZR17 |
Rear Tyre Size | 180/55 ZR17 |
Tire Type | Tubeless |
Braking System | Dual-Channel ABS |
Front Brake type | Double disk 320 mm Brembo radial calipers with 4 32 mm opposing pistons. Brembo radial-pump, metal braided hose |
Rear Brake Type | Single disk 220 mm; Brembo 2 pistons 34 mm. Metal braided hose |
Cornering ABS | No |
Dimension and Weight
Length | 1,995 mm |
Height | 1,150 mm |
Width Handlebars | 805 mm |
Seat Height | 820 mm |
Wheel Base | 1,370 mm |
Kerb Weight | 183 kg |
Groud clearance | – |
Features
Odometer | Digital |
Speedometer | Digital |
Tachometer | Digital |
Trip Meter Type | Digital |
No. of Tripmeter | 2 |
Mobile Connectivity | Yes |
GPS & Navigation | No |
USB Charging Port | No |
Fuel Guage | Yes |
Digital Fuel Guage | Yes |
AHO (Automatic Headlight On) | Yes |
Clock | Yes |
Kill Switch | Yes |
Stand Alarm | Yes |
DRLs | Yes |
Under-seat storage | No |
Stepped seat | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion grabrail | Yes |
Pillion Backrest | No |
Battery | 12V |
Head Light Type | LED Head Lamp |
Tail Light type | LED Tail Lamp |
Turn Signal Type | LED Turn Signals |
Pass Light | Yes |
Riding Modes | Yes |
Instrument Cluster/Display/Console | TFT color display |
Additional Feature | – |
Join us on Telegram for more updates