2022 Kawasaki Z900 SE
2022 Kawasaki Z900 SE is a super-naked motorcycle that is powered by a 948 cc Liquid-cooled, 4-stroke In-Line Four engine that produces 125 PS of maximum power at 9,500 rpm and 98.6 Nm of maximum torque at 7,700 rpm.
The new Z900 SE is equipped with dedicated features that offer a focussed yet sophisticated riding experience: ÖHLINS S46 rear suspension, Stainless steel brake lines, Brembo M4.32 calipers with Brembo front brake discs, and a special color scheme.
It is available in the International market at a starting price of INR 10 lakh.
SPECIFICATION:
Engine and Transmission
Engine Type | Liquid-cooled, 4-stroke In-Line Four with Supercharger |
Displacement | 948 cc |
Exhaust | – |
No. of Cylinders | 4 |
Max Power | 125 PS at 9,500 rpm |
Max Torque | 98.6 Nm at 7,700 rpm |
Drive Type | Chain Drive |
Fuel Delivery system | Fuel injection |
Clutch | Wet multi-disc, manual |
Transmission | 6 Speed Manual |
Bore | 73.4 mm |
Stroke | 56 mm |
Compression Ratio | 11.8:1 |
Emission Type | BS-VI |
Ignition | Digital |
Top Speed | – |
Valves Per Cylinder | 4 |
Spark Plug | 4 |
Cooling System | Liquid Cooled |
Fuel Type | Petrol |
Fuel Tank Capacity | 17 liters |
Chassis
Chassis Type | Trellis, high-tensile steel |
Swingarm | Twin-sided aluminum swingarm |
Front Suspension | 41 mm inverted fork with compression and rebound damping and spring preload adjustability |
Rear Suspension | Horizontal Back-link, Öhlins S46 gas-charged shock with rebound damping and spring preload adjustability |
Wheel Type | Casy Aluminum |
Front Wheel size | 17 inch |
Rear Wheel size | 17 inch |
Front Tyre Size | 120/70ZR17M/C (58W) |
Rear Tyre Size | 180/55ZR17M/C (75W) |
Tire Type | Tubeless |
Braking System | Dual-Channel ABS |
Front Brake type | Dual semi-floating 300 mm Brembo discs. Caliper: Dual radial-mount, Brembo M4.32 monobloc, opposed 4-piston |
Rear Brake Type | Single 250mm disc. Caliper: single-piston |
Cornering ABS | – |
Dimension
Length | 2,070 mm |
Height | 1,080 mm |
Width Handlebars | 825 mm |
Seat Height | 820 mm |
Wheel Base | 1,455 mm |
Kerb Weight | 212 kg |
Groud clearance | 145 mm |
Features
Odometer | Digital |
Speedometer | Digital |
Tachometer | Digital |
Trip Meter Type | Digital |
No. of Tripmeter | 2 |
Mobile Connectivity | Yes |
GPS & Navigation | Yes |
USB Charging Port | – |
Fuel Guage | Yes |
Digital Fuel Guage | Yes |
AHO (Automatic Headlight On) | Yes |
Clock | Yes |
Kill Switch | Yes |
Stand Alarm | Yes |
DRLs | Yes |
Under-seat storage | No |
Stepped seat | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion grabrail | Yes |
Pillion Backrest | No |
Battery | 12V |
Head Light Type | LED Head Lamp |
Tail Light type | LED Tail Lamp |
Turn Signal Type | LED Turn Signals |
Pass Light | Yes |
Riding Modes | Yes |
Instrument Cluster/Display/Console | Digital Instrument cluster |
Additional Feature | – |
Join us on Telegram for more updates