Kawasaki Ninja ZX-10RR
Kawasaki Ninja ZX-10RR is a premium sports motorcycle that is made for the track. Its aggressive design, enhanced performance, and modern electronics make it a perfect track machine.
It is powered by a 998 cc Liquid-cooled, 4-stroke In-Line Four engine that produces 204 Ps of maximum power at 14,000 rpm and 111.8 Nm of maximum torque at 11,700 rpm. It is available in the international market at a starting price of Rs. 16 lakh.
SPECIFICATION:
Engine and Transmission
Engine Type | Liquid-cooled, 4-stroke In-Line Four |
Displacement | 998 cc |
Exhaust | – |
No. of Cylinders | 4 |
Max Power | 204 PS at 14,000 rpm |
Max Torque | 111.6 Nm at 11,700 rpm |
Drive Type | Chain Drive |
Fuel Delivery system | Fuel injection: Ø 47 mm x 4 with dual injection |
Clutch | Wet multi-disc, manual |
Transmission | 6 Speed Manual |
Bore | 76 mm |
Stroke | 55 mm |
Compression Ratio | 13:1 |
Emission Type | BS-VI |
Ignition | Digital |
Top Speed | – |
Valves Per Cylinder | 4 |
Spark Plug | 4 |
Cooling System | Liquid Cooled |
Fuel Type | Petrol |
Fuel Tank Capacity | 17 liters |
Chassis
Chassis Type | Twin-spar, cast aluminum |
Swingarm | Twin-sided aluminum swingarm |
Front Suspension | 43 mm inverted Balance Free Front Fork with external compression chamber, compression and rebound damping and spring preload adjustability, and top-out springs. |
Rear Suspension | Horizontal Back-link with BFRC lite gas-charged shock, piggyback reservoir, compression and rebound damping and spring preload adjustability, and top-out spring |
Wheel Type | Casy Aluminum |
Front Wheel size | 17 inch |
Rear Wheel size | 17 inch |
Front Tyre Size | 120/70ZR17M/C (58W) |
Rear Tyre Size | 190/55ZR17M/C (75W) |
Tire Type | Tubeless |
Braking System | Dual-Channel ABS |
Front Brake type | Dual semi-floating 330 mm Brembo discs. Caliper: Dual radial-mount, Brembo M50 monobloc, opposed 4-piston |
Rear Brake Type | Single 220 mm disc. Caliper: Single piston |
Cornering ABS | Yes |
Dimension
Length | 2,085 mm |
Height | 1,185 mm |
Width Handlebars | 750 mm |
Seat Height | 835 mm |
Wheel Base | 1,450 mm |
Kerb Weight | 207 kg |
Groud clearance | 135 mm |
Features
Odometer | Digital |
Speedometer | Digital |
Tachometer | Digital |
Trip Meter Type | Digital |
No. of Tripmeter | 2 |
Mobile Connectivity | Yes |
GPS & Navigation | Yes |
USB Charging Port | No |
Fuel Guage | Yes |
Digital Fuel Guage | Yes |
AHO (Automatic Headlight On) | Yes |
Clock | Yes |
Kill Switch | Yes |
Stand Alarm | Yes |
DRLs | Yes |
Under-seat storage | No |
Stepped seat | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion grabrail | Yes |
Pillion Backrest | No |
Battery | 12V |
Head Light Type | LED Head Lamp |
Tail Light type | LED Tail Lamp |
Turn Signal Type | LED Turn Signals |
Pass Light | Yes |
Riding Modes | Yes |
Instrument Cluster/Display/Console | Digital Instrument cluster |
Additional Feature | Electronic Cruise control |
Join us on Telegram for more updates