BMW S 1000 XR
BMW S 1000 XR is an Adventure motorcycle made for long and comfortable rides. It is equipped with a 999cc BS-VI engine that produces 165 PS of maximum power at 11,000rpm and 114 Nm of maximum torque at 9,250rpm. The BMW S 1000 XR is available in India at a starting price of Rs. 21,30,000. The BMW S 1000 XR comes in only 1 variant with 2 different color options.
SPECIFICATION:
Engine and Transmission
Engine Type |
Water/oil-cooled 4-cylinder 4-stroke in-line engine, four valves per cylinder, two overhead camshafts |
Displacement | 999 cc |
Exhaust | – |
No. of Cylinders | 4 |
Max Power |
165 PS at 11,000 rpm |
Max Torque |
114 Nm at 9,250 rpm |
Drive Type | Chain Drive |
Fuel Delivery system | Electronic fuel injection |
Clutch |
Multiplate clutch in oil bath, anti-hopping clutch, mechanically controller |
Transmission | 6 Speed |
Bore | 80 mm |
Stroke | 49.7 mm |
Compression Ratio | 12.0: 1 |
Emission Type | BS-VI |
Ignition | Electric |
Top Speed | 200+Kmph |
Valves Per Cylinder | 4 |
Spark Plug | 4 |
Cooling System | Water/Oil-cooled |
Fuel Type | Premium Unleaded |
Fuel Tank Capacity | 20 liters |
Brake, Wheels, and Suspension
Front Suspension |
Upside-down telescopic fork, diameter 46 mm, rebound/compression damping adjustable
|
Rear Suspension |
Aluminum double-sided swing-arm, central spring strut, adjustable rebound-stage damping
|
Wheel Type | Cast Aluminum |
Front Wheel size | 3.50 x 17 cm |
Rear Wheel size | 6.00 x 17 cm |
Front Tyre Size | 120/70 ZR 17 |
Rear Tyre Size | 190/55 ZR 17 |
Tire Type | Tubeless |
Braking System | Dual-channel ABS |
Front Brake type |
Twin disc brakes, diameter 320 mm, floating discs, radial four-piston fixed calipers
|
Rear Brake Type |
Single disc brake, diameter 265 mm, twin-piston floating caliper
|
ABS |
BMW Motorrad Race ABS, partially integral, switchable
|
Chassis and Dimension
Chassis Type |
Aluminum composite bridge frame, partially self-supporting engine |
Swingarm | Cast aluminum dual swing arm |
Length | 2,183 mm |
Height | 1,408 mm |
Width Handlebars | 940 mm |
Seat Height | 840 mm |
Wheel Base | 1,548 mm |
Kerb Weight | 228 kg |
Groud clearance | – |
Features
Odometer | Digital |
Speedometer | Digital |
Tachometer | Digital |
Trip Meter Type | Digital |
No. of Tripmeter | 2 |
Mobile Connectivity | Yes |
GPS & Navigation | Yes |
USB Charging Port | Yes |
Fuel Guage | Yes |
Digital Fuel Guage | Yes |
AHO (Automatic Headlight On) | Yes |
Clock | Yes |
Kill Switch | Yes |
Stand Alarm | Yes |
DRLs | Yes |
Under-seat storage | No |
Stepped seat | No |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion grabrail | Yes |
Pillion Backrest | No |
Battery | 12 V / 8 Ah, maintenance-free |
Head Light Type | LED Head Lamp |
Tail Light type | LED Tail Lamp |
Turn Signal Type | LED Turn Signals |
Pass Light | Yes |
Riding Modes | Yes |
Instrument Cluster/Display/Console | 6.5” TFT display with BMW Motorrad Connectivity |
Additional Feature |
|
Also, You can join us on telegram for more updates.