Ducati Panigale V2
Ducati Panigale V2 is the premium superbike of the Italian motorcycle brand Ducati that is available in India at a starting price of Rs.17,49,000. It is equipped with a 955cc BS-VI compliant engine that produces 155 hp of maximum power @ 10,750 rpm and 104 Nm of maximum torque @ 9,000 rpm. It is available in only 1 Variant with 2 different color options.
SPECIFICATION:
Engine and Transmission
Engine Type | Superqquadro: L-twin cylinder, 4 valve per cylinder, Desmodromic, liquid cooled engine |
Displacement | 955 cc |
Exhaust | 2-1-2-1 system, with 2 catalytic converters and 2 lamba probes |
No. of Cylinders | 2 |
Max Power | 155 Hp @ 10,750 |
Max Torque | 104 Nm @ 9,000 rpm |
Drive Type | Chain Drive |
Fuel Delivery system | Electronic fuel Injection |
Clutch | Hydraulic controlled slipper and self serve wet multiplate clutch |
Transmission | 6 Speed |
Bore | 100 mm |
Stroke | 60.8 mm |
Compression Ratio | 12.5:1 |
Emission Type | BS-VI |
Ignition | Digital |
Top Speed | – |
Valves Per Cylinder | 4 |
Spark Plug | 2 |
Cooling System | Liquid Cooled |
Fuel Type | Petrol |
Fuel Tank Capacity | 17 liters |
Chassis
Chassis Type | Monocoque Aluminum |
Swingarm | Aluminum Single side swingarm |
Front Suspension | Ø 43 mm Showa BPF fork, fully adjustable |
Rear Suspension | Fully adjustable Sachs shock |
Wheel Type | Aluminum alloy casted |
Front Wheel size | 3,5″ × 17″ |
Rear Wheel size | 5.50″ ×17″ |
Front Tyre Size | 120/70 ZR17 |
Rear Tyre Size | 180/45 ZR17 |
Tire Type | Tubeless |
Braking System | Dual-Channel ABS |
Front Brake type | 2 x Ø320 mm semi-floating discs, radially mounted Brembo Monobloc M4.32 calipers, 4-piston, Cornering ABS |
Rear Brake Type | Ø245 mm disc, 2-piston floating caliper with Cornering ABS |
Cornering ABS | Yes |
Dimension and Weight
Length | 2,090 mm |
Height | 1,130 mm |
Width Handlebars | 810 mm |
Seat Height | 840 mm |
Wheel Base | 1,436 mm |
Kerb Weight | 200 kg |
Groud clearance | 128 mm |
Features
Odometer | Digital |
Speedometer | Digital |
Tachometer | Digital |
Trip Meter Type | Digital |
No. of Tripmeter | 2 |
Mobile Connectivity | Yes |
GPS & Navigation | Yes |
USB Charging Port | Yes |
Fuel Guage | Yes |
Digital Fuel Guage | Yes |
AHO (Automatic Headlight On) | Yes |
Clock | Yes |
Kill Switch | Yes |
Stand Alarm | Yes |
DRLs | Yes |
Under-seat storage | No |
Stepped seat | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion grabrail | Yes |
Pillion Backrest | No |
Battery | 14V |
Head Light Type | LED Head Lamp |
Tail Light type | LED Tail Lamp |
Turn Signal Type | LED Turn Signals |
Pass Light | Yes |
Riding Modes | Yes |
Instrument Cluster/Display/Console | 4.3″ TFT color display |
Additional Feature | – |
Also, Join us on Telegram for more updates