Auto
Ducati Super Sport: Price and specification
Ducati SuperSport 950
Ducati SuperSport 950 is a premium sports bike of the Italian motorcycle brand Ducati that is available in India at a starting price of Rs.13,49,000. It is equipped with a 937cc BS-VI compliant engine that produces 110 bhp of maximum power @ 9,000 rpm and 93 Nm of maximum torque @ 6,500 rpm. It is available in only 2 Variants with 2 different color options.
SPECIFICATION:
Engine and Transmission
Engine Type | Testastretta 11°, L-twin cylinder, 4 valves per cylinder, Desmodromic, liquid-cooled engine |
Displacement | 937 cc |
Exhaust | 2-1-2-1 system, with 2 catalytic converters and 2 Lamba probes. Twin aluminum mufflers. |
No. of Cylinders | 2 |
Max Power | 110 Hp @ 9,000 |
Max Torque | 93 Nm @ 6,000 rpm |
Drive Type | Chain Drive |
Fuel Delivery system | Electronic fuel Injection |
Clutch | Slipper and self-servo wet multiplate clutch with hydraulic control. Self bleeding master cylinder |
Transmission | 6 Speed |
Bore | 94 mm |
Stroke | 67.5 mm |
Compression Ratio | 12.5:1 |
Emission Type | BS-VI |
Ignition | Digital |
Top Speed | – |
Valves Per Cylinder | 4 |
Spark Plug | 2 |
Cooling System | Liquid Cooled |
Fuel Type | Petrol |
Fuel Tank Capacity | 16 liters |
Chassis
Chassis Type | Tubular steel trellis frame attached to the cylinders head |
Swingarm | Aluminum Single side swingarm |
Front Suspension | fully adjustable 43 mm USD Marzocchi fork |
Rear Suspension | Progressive linkage with adjustable Sachs monoshock |
Wheel Type | Aluminum alloy casted |
Front Wheel size | 3,5″ × 17″ |
Rear Wheel size | 5.50″ ×17″ |
Front Tyre Size | 120/70 ZR17 |
Rear Tyre Size | 180/55 ZR17 |
Tire Type | Tubeless |
Braking System | Dual-Channel ABS |
Front Brake type | 2 x Ø320 mm semi-floating discs, radially mounted Brembo Monobloc M4.32 calipers, 4-piston, Cornering ABS |
Rear Brake Type | Ø245 mm disc, 2-piston floating caliper with Cornering ABS |
Cornering ABS | Yes |
Dimension and Weight
Length | 1,119 mm |
Height | 1,155 mm |
Width Handlebars | 745 mm |
Seat Height | 810 mm |
Wheel Base | 1,478 mm |
Kerb Weight | 210 kg |
Groud clearance | 132 mm |
Features
Odometer | Digital |
Speedometer | Digital |
Tachometer | Digital |
Trip Meter Type | Digital |
No. of Tripmeter | 2 |
Mobile Connectivity | Yes |
GPS & Navigation | No |
USB Charging Port | No |
Fuel Guage | Yes |
Digital Fuel Guage | Yes |
AHO (Automatic Headlight On) | Yes |
Clock | Yes |
Kill Switch | Yes |
Stand Alarm | Yes |
DRLs | Yes |
Under-seat storage | No |
Stepped seat | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion grabrail | Yes |
Pillion Backrest | No |
Battery | 14V |
Head Light Type | LED Head Lamp |
Tail Light type | LED Tail Lamp |
Turn Signal Type | LED Turn Signals |
Pass Light | Yes |
Riding Modes | Yes |
Instrument Cluster/Display/Console | TFT color display |
Additional Feature | – |
Also, Join us on Telegram for more updates