Auto
Ducati XDiavel S: price and specification
The Ducati XDiavel S is the new variant of the XDiavel Series introduced this year. The XDiavel is a cruiser that is a combination of premium quality components and pure exciting performance.
The XDiavel S enhances the strengths of the XDiavel series. It comes in a Thrilling Black with matt black and red trim with grey frame and black wheels.
It is available in India at a starting price of Rs. 18 lakhs.
SPECIFICATION:
Engine and Transmission
Engine Type | Testastretta DVT 1262 twin-cylinder engine |
Displacement | 1,262 cc |
Exhaust | Stainless still muffler, Catalytic converter, and two Lambda probes |
No. of Cylinders | 2 |
Max Power | 160 hp (118 kW) @ 9,500 rpm |
Max Torque | 127 Nm, 93.7 lb-ft @ 5,000 rpm |
Drive Type | Belt Drive |
Fuel Delivery system | Electronic fuel injection |
Clutch | Slipper and Self -servo wet multiplate clutch with hydraulic control |
Transmission | 6 Speed |
Bore | 106 mm |
Stroke | 71.5 mm |
Compression Ratio | 13: 1 |
Emission Type | Euro 5 |
Ignition | Digital |
Top Speed | – |
Valves Per Cylinder | 4 |
Spark Plug | 2 |
Cooling System | Liquid-cooled |
Fuel Type | Petrol |
Fuel Tank Capacity | 18 liters |
Chassis
Chassis Type | Tubular steel Trellis frame |
Swingarm | Cast aluminum Single swing arm |
Front Suspension | Marzocchi fully adjustable Ø45 mm USD fork |
Rear Suspension | Pre-load, and rebound adjustable monoshock |
Wheel Type | Light Alloy |
Front Wheel size | 17 in |
Rear Wheel size | 17 in |
Front Tyre Size | 120/70 ZR17 |
Rear Tyre Size | 180/45 ZR17 |
Tire Type | Tubeless |
Braking System | Dual-Channel ABS |
Front Brake type | 2 x Ø320 mm semi-floating discs, radially mounted Brembo Monobloc M4.32 calipers, 4-piston, Cornering ABS |
Rear Brake Type | Ø245 mm disc, 2-piston floating caliper with Cornering ABS |
Cornering ABS | Yes |
Dimension and Weight
Length | – |
Height | – |
Width Handlebars | – |
Seat Height | 755 mm |
Wheel Base | 1,615 mm |
Kerb Weight | 223 kg |
Groud clearance | 130 mm |
Features
Odometer | Digital |
Speedometer | Digital |
Tachometer | Digital |
Trip Meter Type | Digital |
No. of Tripmeter | 2 |
Mobile Connectivity | Yes |
GPS & Navigation | Yes |
USB Charging Port | Yes |
Fuel Guage | Yes |
Digital Fuel Guage | Yes |
AHO (Automatic Headlight On) | Yes |
Clock | Yes |
Kill Switch | Yes |
Stand Alarm | Yes |
DRLs | Yes |
Under-seat storage | No |
Stepped seat | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion grabrail | Yes |
Pillion Backrest | No |
Battery | – |
Head Light Type | LED Head Lamp |
Tail Light type | LED Tail Lamp |
Turn Signal Type | LED Turn Signals |
Pass Light | Yes |
Riding Modes | Yes |
Instrument Cluster/Display/Console | 3.5″ TFT color display and dedicated warning light display |
Additional Feature | Full LED system |
Also, You can join us on telegram for more updates.