Auto
Hero Xtreme 160 R: Price, Features, and Specification
Hero Xtreme 160 R is a street bike with a sharp sporty design. It is equipped with a 163cc Air-cooled, 4 Stroke 2 Valve Single cylinder OHC that produces 15 bhp of maximum power at 8500 rpm and 14 Nm of torque at 6500 rpm.
It is available in India at a starting price of INR 1,11,000. It comes in 4 variants with 5 different color options.
SPECIFICATION:
Engine and Transmission
Engine Type | Air-cooled, 4 Stroke 2 Valve Single cylinder OHC |
Displacement | 163 cc |
Exhaust | – |
No. of Cylinders | 1 |
Max Power | 15 bhp at 8500 rpm |
Max Torque | 14 Nm @ 6500 rpm |
Drive Type | Chain Drive |
Fuel Delivery system | Advanced Programmed Fuel Injection |
Clutch | Multi-Plate Wet Clutch |
Transmission | 5 Speed |
Bore | 57 mm |
Stroke | 63 mm |
Compression Ratio | 9.8: 1 |
Emission Type | BS-VI |
Ignition | Digital DC CDI Ignition System |
Top Speed | – |
Valves Per Cylinder | 2 |
Spark Plug | 1 |
Cooling System | Air-cooled |
Fuel Type | Petrol |
Fuel Tank Capacity | 12 liters |
Chassis
Chassis Type | Tubular Diamond |
Swingarm | Dual-sided steel Swingarm |
Front Suspension | Telescopic (37 mm Dia) with anti-friction bush |
Rear Suspension | 7 step Rider-adjustable Monoshock |
Wheel Type | Alloy wheels |
Front Wheel size | 17 in |
Rear Wheel size | 17 in |
Front Tyre Size | 100/80-17 |
Rear Tyre Size | 130/70 -R17 |
Tire Type | Tubeless |
Braking System | Single-Channel ABS |
Front Brake type | 276 mm Petal Disc, Single Channel ABS |
Rear Brake Type | 220 mm Petal Disc | 130 mm Drum |
Cornering ABS | – |
Dimension and Weight
Length | 2029 mm |
Height | 1052 mm |
Width Handlebars | 793 mm |
Seat Height | 790 mm |
Wheel Base | 1327 mm |
Kerb Weight | 139.5 kg |
Groud clearance | 167 mm |
Features
Odometer | Digital |
Speedometer | Digital |
Tachometer | Digital |
Trip Meter Type | Digital |
No. of Tripmeter | 2 |
Mobile Connectivity | No |
GPS & Navigation | No |
USB Charging Port | No |
Fuel Guage | Yes |
Digital Fuel Guage | Yes |
AHO (Automatic Headlight On) | Yes |
Clock | Yes |
Kill Switch | Yes |
Stand Alarm | No |
DRLs | Yes |
Under-seat storage | No |
Stepped seat | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion grabrail | Yes |
Pillion Backrest | No |
Battery | 12V |
Head Light Type | LED Head Lamp |
Tail Light type | LED Tail Lamp |
Turn Signal Type | LED Turn Signals |
Pass Light | Yes |
Riding Modes | Yes |
Instrument Cluster/Display/Console | Inverted LCD Console |
Additional Feature | – |
You can join us on telegram for more updates.