Honda CBR650R
Honda CBR650R is a middleweight premium sports bike, it has a stunning design, sporty look, and pure performance.
It is equipped with a 648.72cc inline 4 cylinder, 4 valves, 4 strokes, SI engine that produces 85.82 bhp of maximum power at 12000 rpm and 57.5 Nm of maximum torque at 8500 rpm. It is available in India at a starting price of Rs. 8,89,363 (ex-showroom).
SPECIFICATION:
Engine and Transmission
Engine Type | Liquid-cooled, Inline 4 cylinder, 4 valves, 4 strokes, SI engine |
Displacement | 648.72 cc |
Exhaust | – |
No. of Cylinders | 4 |
Max Power | 85.82 Hp @ 12,000 rpm |
Max Torque | 57.5 Nm @ 8,500 rpm |
Drive Type | Chain Drive |
Fuel Delivery system | fuel Injection |
Clutch | Multi-plate wet clutch |
Transmission | 6 Speed |
Bore | 67 mm |
Stroke | 46 mm |
Compression Ratio | 11.6:1 |
Emission Type | BS-VI |
Ignition | Digital |
Top Speed | – |
Valves Per Cylinder | 4 |
Spark Plug | 4 |
Cooling System | Liquid Cooled |
Fuel Type | Petrol |
Fuel Tank Capacity | 15.4 liters |
Chassis
Chassis Type | twin tube type |
Swingarm | Aluminum dual-sided swingarm |
Front Suspension | Telescopic suspension |
Rear Suspension | Monoshock |
Wheel Type | Aluminum alloy casted |
Front Wheel size | 3,5″ × 17″ |
Rear Wheel size | 5.50″ ×17″ |
Front Tyre Size | 120/70×17 |
Rear Tyre Size | 180/55×17 |
Tire Type | Tubeless |
Braking System | Dual-Channel ABS |
Front Brake type | Twin 320mm disc |
Rear Brake Type | Ø240-mm disc |
Cornering ABS | – |
Dimension and Weight
Length | 2,128 mm |
Height | 1,149 mm |
Width Handlebars | 749 mm |
Seat Height | 820 mm |
Wheel Base | 1,449 mm |
Kerb Weight | 211 kg |
Groud clearance | 132 mm |
Features
Odometer | Digital |
Speedometer | Digital |
Tachometer | Digital |
Trip Meter Type | Digital |
No. of Tripmeter | 2 |
Mobile Connectivity | Yes |
GPS & Navigation | No |
USB Charging Port | No |
Fuel Guage | Yes |
Digital Fuel Guage | Yes |
AHO (Automatic Headlight On) | Yes |
Clock | Yes |
Kill Switch | Yes |
Stand Alarm | Yes |
DRLs | Yes |
Under-seat storage | No |
Stepped seat | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion grabrail | Yes |
Pillion Backrest | No |
Battery | 12V |
Head Light Type | LED Head Lamp |
Tail Light type | LED Tail Lamp |
Turn Signal Type | LED Turn Signals |
Pass Light | Yes |
Riding Modes | Yes |
Instrument Cluster/Display/Console | TFT color display |
Additional Feature | – |
Join us on Telegram for more updates