Auto
Kawasaki Versys 650 Mobility: price and specification
Kawasaki Versys 650 Mobility
Kawasaki Versys 650 Mobility is a sports tourer bike that comes with modern technology, premium components, and sharp sporty styling. The Mobility edition comes equipped with a top case, GPS bracket, handguards, and a tank pad.
It is powered by a 649 cc Liquid-cooled, 4-stroke parallel-twin engine that produces 67 PS of maximum power at 8,500 rpm and 61 Nm of torque at 7,000 rpm. It is available in the international market at a starting price of $7,999.
SPECIFICATION:
Engine and Transmission
Engine Type | Liquid-cooled, 4-stroke Parallel Twin |
Displacement | 649 cc |
Exhaust | – |
No. of Cylinders | 2 |
Max Power | 67 PS at 8,500 rpm |
Max Torque | 61 Nm at 7,000 rpm |
Drive Type | Chain Drive |
Fuel Delivery system | Fuel injection |
Clutch | Wet multi-disc, manual |
Transmission | 6 Speed Manual |
Bore | 83 mm |
Stroke | 60 mm |
Compression Ratio | 10.8:1 |
Emission Type | BS-VI |
Ignition | Digital |
Top Speed | – |
Valves Per Cylinder | 4 |
Spark Plug | 2 |
Cooling System | Liquid Cooled |
Fuel Type | Petrol |
Fuel Tank Capacity | 21 liter |
Chassis
Chassis Type | Tubular diamond, high-tensile steel |
Swingarm | Twin-sided aluminum swingarm |
Front Suspension | 41 mm inverted telescopic fork with stepless adjustable rebound damping (right side) and adjustable preload (left-side) |
Rear Suspension | Offset laydown single-shock with remote spring preload adjustability |
Wheel Type | Casy Aluminum |
Front Wheel size | 17 inch |
Rear Wheel size | 17 inch |
Front Tyre Size | 120/70ZR17M/C |
Rear Tyre Size | 160/60ZR17M/C |
Tire Type | Tubeless |
Braking System | Dual-Channel ABS |
Front Brake type | Dual semi-floating 300 mm petal discs. Caliper: Dual-piston |
Rear Brake Type | Single 250 mm petal disc. Caliper: Single-piston |
Cornering ABS | – |
Dimension
Length | 2,165 mm |
Height | 1,450 mm |
Width Handlebars | 840 mm |
Seat Height | 840 mm |
Wheel Base | 1,415 mm |
Kerb Weight | 217 kg |
Groud clearance | 170 mm |
Features
Odometer | Digital |
Speedometer | Digital |
Tachometer | Digital |
Trip Meter Type | Digital |
No. of Tripmeter | 2 |
Mobile Connectivity | Yes |
GPS & Navigation | Yes |
USB Charging Port | Yes |
Fuel Guage | Yes |
Digital Fuel Guage | Yes |
AHO (Automatic Headlight On) | Yes |
Clock | Yes |
Kill Switch | Yes |
Stand Alarm | Yes |
DRLs | Yes |
Under-seat storage | No |
Stepped seat | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion grabrail | Yes |
Pillion Backrest | No |
Battery | 12V |
Head Light Type | LED Head Lamp |
Tail Light type | LED Tail Lamp |
Turn Signal Type | LED Turn Signals |
Pass Light | Yes |
Riding Modes | Yes |
Instrument Cluster/Display/Console | Digital Instrument cluster |
Additional Feature | – |
Join us on Telegram for more updates