Auto
Kawasaki Z650 RS: Price, features and specification
The Kawasaki Z650 RS is a Retro style motorcycle equipped with modern technology. It features a round LED headlight, a twin-pod semi-digital instrument cluster, a pinstriped fuel tank, and a single flat seat.
It is powered by a 649cc parallel-twin, 4-Stroke, Liquid-cooled engine, that produces 68 PS of power @ 8000rpm and 64Nm of torque @6700rpm.
It is based on a Trellis frame equipped with a 41mm telescopic front fork and preload-adjustable Mono-shock at the rear. The breaking is done by Dual semi-floating Ø 300 mm discs in front and Single Ø 220 mm discs in the rear with dual-channel ABS.
It is available in India at a starting price of Rs. 6.65 lakhs (ex-showroom).
SPECIFICATION:
Engine and Transmission
Engine Type | Liquid-cooled, 4-stroke Parallel Twin |
Displacement | 649 cc |
Exhaust | – |
No. of Cylinders | 2 |
Max Power | 68 PS at 8,000 rpm |
Max Torque | 64 Nm at 6,700 rpm |
Drive Type | Chain Drive |
Fuel Delivery system | Fuel injection |
Clutch | Wet multi-disc, manual |
Transmission | 6 Speed Manual |
Bore | 83 mm |
Stroke | 60 mm |
Compression Ratio | 10.8:1 |
Emission Type | BS-VI |
Ignition | Digital |
Top Speed | – |
Valves Per Cylinder | 4 |
Spark Plug | 2 |
Cooling System | Liquid Cooled |
Fuel Type | Petrol |
Fuel Tank Capacity | 12 liter |
Chassis
Chassis Type | Trellis, high-tensile steel |
Swingarm | Twin-sided aluminum swingarm |
Front Suspension | 41 mm telescopic fork |
Rear Suspension | Horizontal Back-link with adjustable preload |
Wheel Type | Cast Aluminum |
Front Wheel size | 17 inch |
Rear Wheel size | 17 inch |
Front Tyre Size | 120/70ZR17M/C |
Rear Tyre Size | 160/60ZR17M/C |
Tire Type | Tubeless |
Braking System | Dual-Channel ABS |
Front Brake type | Dual semi-floating 300 mm petal discs. Caliper: Dual-piston |
Rear Brake Type | Single 220mm disc. Caliper: single-piston |
Cornering ABS | – |
Dimension
Length | 2,065 mm |
Height | 1,115 mm |
Width Handlebars | 800 mm |
Seat Height | 820 mm |
Wheel Base | 1,405 mm |
Kerb Weight | 187 kg |
Groud clearance | 125 mm |
Features
Odometer | Digital |
Speedometer | Analog |
Tachometer | Analog |
Trip Meter Type | Digital |
No. of Tripmeter | 2 |
Mobile Connectivity | No |
GPS & Navigation | No |
USB Charging Port | No |
Fuel Guage | Yes |
Digital Fuel Guage | Yes |
AHO (Automatic Headlight On) | Yes |
Clock | Yes |
Kill Switch | Yes |
Stand Alarm | Yes |
DRLs | – |
Under-seat storage | No |
Stepped seat | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion grabrail | Yes |
Pillion Backrest | No |
Battery | 12V |
Head Light Type | LED Head Lamp |
Tail Light type | LED Tail Lamp |
Turn Signal Type | LED Turn Signals |
Pass Light | Yes |
Riding Modes | Yes |
Instrument Cluster/Display/Console | Dual-pod semi Digital Instrument cluster |
Additional Feature | – |
Join us on Telegram for more updates