Auto
Kawasaki Z650 Sport: price and specification
Kawasaki Z650 Sports
Kawasaki Z650 Sports is a naked sports bike that comes with modern technology, premium components, and sharp sporty styling. Ninja 650 Sport comes with a smoke meter cover, a gel tank pad, and a color-coded seat cover
It is powered by a 649 cc Liquid-cooled, 4-stroke parallel-twin engine that produces 68 PS of maximum power at 8,000 rpm and 64 Nm of torque at 6,700 rpm. It is available in the international market at a starting price of $7,899.
SPECIFICATION:
Engine and Transmission
Engine Type | Liquid-cooled, 4-stroke Parallel Twin |
Displacement | 649 cc |
Exhaust | – |
No. of Cylinders | 2 |
Max Power | 68 PS at 8,000 rpm |
Max Torque | 64 Nm at 6,700 rpm |
Drive Type | Chain Drive |
Fuel Delivery system | Fuel injection |
Clutch | Wet multi-disc, manual |
Transmission | 6 Speed Manual |
Bore | 83 mm |
Stroke | 60 mm |
Compression Ratio | 10.8:1 |
Emission Type | BS-VI |
Ignition | Digital |
Top Speed | – |
Valves Per Cylinder | 4 |
Spark Plug | 2 |
Cooling System | Liquid Cooled |
Fuel Type | Petrol |
Fuel Tank Capacity | 15 liter |
Chassis
Chassis Type | Trellis, high-tensile steel |
Swingarm | Twin-sided aluminum swingarm |
Front Suspension | 41 mm telescopic fork |
Rear Suspension | Horizontal Back-link with adjustable preload |
Wheel Type | Casy Aluminum |
Front Wheel size | 17 inch |
Rear Wheel size | 17 inch |
Front Tyre Size | 120/70ZR17M/C |
Rear Tyre Size | 160/60ZR17M/C |
Tire Type | Tubeless |
Braking System | Dual-Channel ABS |
Front Brake type | Dual semi-floating 300 mm petal discs. Caliper: Dual-piston |
Rear Brake Type | Single 220mm disc. Caliper: single-piston |
Cornering ABS | – |
Dimension
Length | 2,115 mm |
Height | 1,145 mm |
Width Handlebars | 740 mm |
Seat Height | 790 mm |
Wheel Base | 1,410 mm |
Kerb Weight | 196 kg |
Groud clearance | 130 mm |
Features
Odometer | Digital |
Speedometer | Digital |
Tachometer | Digital |
Trip Meter Type | Digital |
No. of Tripmeter | 2 |
Mobile Connectivity | Yes |
GPS & Navigation | No |
USB Charging Port | No |
Fuel Guage | Yes |
Digital Fuel Guage | Yes |
AHO (Automatic Headlight On) | Yes |
Clock | Yes |
Kill Switch | Yes |
Stand Alarm | Yes |
DRLs | Yes |
Under-seat storage | No |
Stepped seat | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion grabrail | Yes |
Pillion Backrest | No |
Battery | 12V |
Head Light Type | LED Head Lamp |
Tail Light type | LED Tail Lamp |
Turn Signal Type | LED Turn Signals |
Pass Light | Yes |
Riding Modes | Yes |
Instrument Cluster/Display/Console | Digital Instrument cluster |
Additional Feature | – |
Join us on Telegram for more updates