Auto
Kawasaki Z900: price and specification
Kawasaki Z900
Kawasaki Z900 is a super-naked motorcycle. It is powered by a 948 cc Liquid-cooled, 4-stroke In-Line Four engine that produces 125 PS of maximum power at 9,500 rpm and 98.6 Nm of maximum torque at 7,700 rpm.
It is available in India at a starting price of Rs. 9 lakh. Kawasaki offers only the standard variants in India.
SPECIFICATION:
Engine and Transmission
Engine Type | Liquid-cooled, 4-stroke In-Line Four with Supercharger |
Displacement | 948 cc |
Exhaust | – |
No. of Cylinders | 4 |
Max Power | 125 PS at 9,500 rpm |
Max Torque | 98.6 Nm at 7,700 rpm |
Drive Type | Chain Drive |
Fuel Delivery system | Fuel injection |
Clutch | Wet multi-disc, manual |
Transmission | 6 Speed Manual |
Bore | 73.4 mm |
Stroke | 56 mm |
Compression Ratio | 11.8:1 |
Emission Type | BS-VI |
Ignition | Digital |
Top Speed | – |
Valves Per Cylinder | 4 |
Spark Plug | 4 |
Cooling System | Liquid Cooled |
Fuel Type | Petrol |
Fuel Tank Capacity | 17 liters |
Chassis
Chassis Type | Trellis, high-tensile steel |
Swingarm | Twin-sided aluminum swingarm |
Front Suspension | 41 mm inverted fork with rebound damping and spring preload adjustability |
Rear Suspension | Horizontal Back-link with rebound damping and spring preload adjustability |
Wheel Type | Casy Aluminum |
Front Wheel size | 17 inch |
Rear Wheel size | 17 inch |
Front Tyre Size | 120/70ZR17M/C (58W) |
Rear Tyre Size | 180/55ZR17M/C (75W) |
Tire Type | Tubeless |
Braking System | Dual-Channel ABS |
Front Brake type | Dual semi-floating 300 mm petal discs. Caliper: Dual opposed 4-piston |
Rear Brake Type | Single 250mm disc. Caliper: single-piston |
Cornering ABS | – |
Dimension
Length | 2,070 mm |
Height | 1,080 mm |
Width Handlebars | 825 mm |
Seat Height | 820 mm |
Wheel Base | 1,455 mm |
Kerb Weight | 212 kg |
Groud clearance | 145 mm |
Features
Odometer | Digital |
Speedometer | Digital |
Tachometer | Digital |
Trip Meter Type | Digital |
No. of Tripmeter | 2 |
Mobile Connectivity | Yes |
GPS & Navigation | Yes |
USB Charging Port | – |
Fuel Guage | Yes |
Digital Fuel Guage | Yes |
AHO (Automatic Headlight On) | Yes |
Clock | Yes |
Kill Switch | Yes |
Stand Alarm | Yes |
DRLs | Yes |
Under-seat storage | No |
Stepped seat | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion grabrail | Yes |
Pillion Backrest | No |
Battery | 12V |
Head Light Type | LED Head Lamp |
Tail Light type | LED Tail Lamp |
Turn Signal Type | LED Turn Signals |
Pass Light | Yes |
Riding Modes | Yes |
Instrument Cluster/Display/Console | Digital Instrument cluster |
Additional Feature | – |
Join us on Telegram for more updates