Auto
Triumph Speed Twin: Price and specification
Triumph Speed Twin
Triumph Speed Twin is a new modern classic roadster. The new Speed Twin has a higher performance, better handling, enhanced modern tech., and many more.
It is powered by a 1200cc BS-VI engine that produces 98.6 bhp of maximum power @ 7,250 rpm and 112 Nm of maximum Torque @ 4250 rpm. It is available in India at a starting price of Rs. 10,99,000. Triumph offers it in 3 color options.
SPECIFICATION:
Engine and Transmission
Engine Type | Liquid-cooled, 8 valves, SOHC, 270° crank angle parallel twin |
Displacement | 1200 cc |
Exhaust | Brushed stainless steel 2 into 2 exhaust systems with twin silencers |
No. of Cylinders | 2 |
Max Power | 100 PS / 98.6 bhp (73.6 kW) @ 7250 rpm |
Max Torque | 112 Nm @ 4250 rpm |
Drive Type | Chain Drive |
Fuel Delivery system | Multipoint sequential electronic fuel injection |
Clutch | Wet, multi-plate torque-assist clutch |
Transmission | 6 Speed Manual |
Bore | 97.6 mm |
Stroke | 80 mm |
Compression Ratio | 10.0:1 |
Emission Type | BS-VI |
Ignition | Digital CDI |
Top Speed | – |
Valves Per Cylinder | 4 |
Spark Plug | 2 |
Cooling System | Liquid Cooled |
Fuel Type | Petrol |
Fuel Tank Capacity | 14.5 liters |
Chassis
Chassis Type | Tubular steel, with a steel cradle frame |
Swingarm | Twin-sided aluminum swingarm |
Front Suspension | Ø 43mm USD Marzocchi forks, 120mm travel |
Rear Suspension | Twin RSUs with adjustable preload, 120mm rear wheel travel |
Wheel Type | Cast aluminum alloy |
Front Wheel size | Cast aluminum alloy 17” x 3.5” |
Rear Wheel size | Cast aluminum alloy 17” x 5.0” |
Front Tyre Size | 120/70 ZR17 |
Rear Tyre Size | 160/60 ZR17 |
Tire Type | Tubeless |
Braking System | Dual-Channel ABS |
Front Brake type | Twin Ø 320mm discs, Brembo M50 4-piston radial monobloc calipers, ABS |
Rear Brake Type | Single Ø255mm disc, Nissin 2-piston floating caliper, ABS |
Cornering ABS | No |
Chassis and Dimension
Length | – |
Height | 1097 mm |
Width Handlebars | 778 mm |
Seat Height | 809 mm |
Wheel Base | 1,413 mm |
Kerb Weight | 216 kg |
Groud clearance | – |
Features
Odometer | Digital |
Speedometer | Analog |
Tachometer | Analog |
Trip Meter Type | Digital |
No. of Tripmeter | 2 |
Mobile Connectivity | No |
GPS & Navigation | No |
USB Charging Port | No |
Fuel Guage | Yes |
Digital Fuel Guage | Yes |
AHO (Automatic Headlight On) | No |
Clock | Yes |
Kill Switch | Yes |
Stand Alarm | Yes |
DRLs | Yes |
Under-seat storage | No |
Stepped seat | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion grabrail | Yes |
Pillion Backrest | No |
Battery | 12V |
Head Light Type | LED Head Lamp |
Tail Light type | LED Tail Lamp |
Turn Signal Type | LED Turn Signals |
Pass Light | Yes |
Riding Modes | Yes |
Instrument Cluster/Display/Console | Twin dial analog speedometer and tachometer with LCD multi-functional displays |
Additional Feature | – |
Join us on Telegram for more updates