Triumph Street Twin EC1
The new Triumph Street Twin EC1 is inspired by London’s east end culture, Specifically from the historic street of EC1.
The new Street Twin EC1 has received new EC1 graphics and a Unique Matt Aluminium silver color theme other than that it doesn’t get any mechanical updates.
Triumph Street Twin is a cruiser motorcycle that comes with a 900cc BS-VI engine that produces 64.1 bhp of maximum power @ 7500 rpm and 80 Nm of maximum Torque @ 3800 rpm. It is available in India in 2 variants with 4 different color options. The Standard variant of the Triumph Street Twin has a starting price of Rs 7,97,566 and the Gold Line Edition has a starting price of Rs 8,38,000.
SPECIFICATION:
Engine and Transmission
Engine Type | Liquid-cooled, 8 valves, SOHC, 270° crank angle parallel twin |
Displacement | 900 cc |
Exhaust | Brushed stainless steel 2 into 2 exhaust systems with twin silencers |
No. of Cylinders | 2 |
Max Power | 65 PS / 64.1 bhp (47.8 kW) @ 7500 rpm |
Max Torque | 80 Nm @ 3800 rpm |
Drive Type | Chain Drive |
Fuel Delivery system | Fuel Injection |
Clutch | wet, multi-plate torque-assist clutch |
Transmission | 5 Speed Manual |
Bore | 84.6 mm |
Stroke | 80 mm |
Compression Ratio | 11.0:1 |
Emission Type | BS-VI |
Ignition | Digital CDI |
Top Speed | – |
Valves Per Cylinder | 4 |
Spark Plug | 2 |
Cooling System | Liquid Cooled |
Fuel Type | Petrol |
Fuel Tank Capacity | 12 liters |
Brake, Wheels, and Suspension
Front Suspension | Ø 41mm cartridge forks |
Rear Suspension | Twin RSUs with preload adjustment |
Wheel Type | Alloy |
Front Wheel size | Cast aluminum alloy multi-spoke, 18 x 2.75 inches |
Rear Wheel size | Cast aluminum alloy multi-spoke, 17 x 4.25 inches |
Front Tyre Size | 100/90-18 |
Rear Tyre Size | 150/70 R17 |
Tire Type | Tubeless |
Braking System | Dual-Channel ABS |
Front Brake type | Single Ø310mm floating disc, Brembo 4 piston fixed axial caliper, ABS |
Rear Brake Type | Single Ø255mm disc, Nissin 2 piston floating caliper, ABS |
Cornering ABS | – |
Chassis and Dimension
Chassis Type | Tubular steel, twin cradle frame |
Swingarm | Twin-sided fabrication |
Length | 2,090 mm |
Height | 1110 mm |
Width Handlebars | 780 mm |
Seat Height | 765 mm |
Wheel Base | 1,450 mm |
Kerb Weight | 216 kg |
Groud clearance | – |
Features
Odometer | Digital |
Speedometer | Analog |
Tachometer | Digital |
Trip Meter Type | Digital |
No. of Tripmeter | 2 |
Mobile Connectivity | No |
GPS & Navigation | No |
USB Charging Port | No |
Fuel Guage | Yes |
Digital Fuel Guage | Yes |
AHO (Automatic Headlight On) | No |
Clock | Yes |
Kill Switch | Yes |
Stand Alarm | Yes |
DRLs | Yes |
Under-seat storage | No |
Stepped seat | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion grabrail | Yes |
Pillion Backrest | No |
Battery | 12V DC |
Head Light Type | LED Head Lamp |
Tail Light type | LED Tail Lamp |
Turn Signal Type | LED Turn Signals |
Pass Light | Yes |
Riding Modes | 2 modes |
Instrument Cluster/Display/Console | Analog speedometer with LCD multi-functional display |
Additional Feature | – |
Also, Join us on Telegram for more updates